Checking Accounts
Account Opening Balance Interest
Rate
APY Early Withdrawal Penalty
NOW $10 0.500% 0.500% None
         
Savings Accounts
Account Opening Balance Interest
Rate
APY Early Withdrawal Penalty
Super Savings $5000 2.225% 2.250% None
NVE 1st Account $2500 1.240% 1.250% None
Liquid Asset MMS† $15000 2.469% 2.500% None
Statement Savings $10 0.500% 0.500% None
Passbook Savings $10 0.500% 0.500% None
         
Certificates of Deposit
Account Opening Balance Interest
Rate
APY Early Withdrawal Penalty
3 Month CD $1000 1.143% 1.150% 3 Months Interest
4 Month CD $1000 2.322% 2.350% 3 Months Interest
4 Month Premium CD*† $1000 2.956% 3.000% 3 Months Interest
5 Month CD $1000 2.469% 2.500% 3 Months Interest
5 Month Premium CD* $1000 2.712% 2.750% 3 Months Interest
6 Month CD $1000 2.225% 2.250% 3 Months Interest
9 Month CD# $1000 2.371% 2.400% 3 Months Interest
9 Month Premium CD* $1000 2.664% 2.700% 3 Months Interest
12 Month CD $1000 2.761% 2.800% 3 Months Interest
24 Month CD $1000 3.343% 3.400% 6 Months Interest
36 Month CD $1000 1.490% 1.500% 9 Months Interest
37 Month CD $1000 3.681% 3.750% 9 Months Interest
37 Month Premium CD* $1000 3.922% 4.000% 9 Months Interest
48 Month CD $1000 4.018% 4.100% 9 Months Interest
58 Month Premium CD* $1000 4.066% 4.150% 9 Months Interest
60 Month CD $1000 4.163% 4.250% 9 Months Interest
         
IRAs
Account Opening Balance Interest
Rate
APY Early Withdrawal Penalty
IRA/Keogh 12 Month CD $500 0.950% 0.950% 3 Months Interest
IRA/Keogh 13 Month CD $500 3.053% 3.100% 6 Months Interest
IRA/Keogh 14 Month CD $500 3.101% 3.150% 6 Months Interest
IRA/Keogh 15 Month CD $500 3.198% 3.250% 6 Months Interest
IRA/Keogh 24 Month CD $500 3.343% 3.400% 6 Months Interest
IRA/Keogh 25 Month CD $500 3.440% 3.500% 6 Months Interest
IRA/Keogh 30 Month CD $500 3.536% 3.600% 6 Months Interest
IRA/Keogh 37 Month CD $500 3.681% 3.750% 9 Months Interest
IRA/Keogh 48 Month CD $500 4.018% 4.100% 9 Months Interest
IRA/Keogh 54 Month CD $500 4.066% 4.150% 9 Months Interest
IRA/Keogh 60 Month CD $500 4.163% 4.250% 9 Months Interest

Annual Percentage Yields (APY) Effective: 06/11/2008

* Account Relationship is required (Non-Interest bearing checking account, min. $1000 balance).
† New Funds Only.
# Maximum $100,000.00